CTM 329
TECHNICIAL SPECIFICATIONS | |
---|---|
TRANSMISSION CODE | CTM 329 |
MAIN SHAFT | TORQUE: 35000 Kgm |
GRIP OUTPUTS 1000 RPM | TORQUE:255 Kgm (2500 Nm) RATIO:1/1.20 |
HYDRAULIC PUMP OUTPUT | TORQUE:600 Nm RATIO:1/1.20 |
MAXIMUM SPEED | 2300-3300RPM |
WEIGHT |
TECHNICIAL SPECIFICATIONS | |
---|---|
TRANSMISSION CODE | CTM 329 |
MAIN SHAFT | TORQUE: 35000 Kgm |
GRIP OUTPUTS 1000 RPM | TORQUE:255 Kgm (2500 Nm) RATIO:1/1.20 |
HYDRAULIC PUMP OUTPUT | TORQUE:600 Nm RATIO:1/1.20 |
MAXIMUM SPEED | 2300-3300RPM |
WEIGHT |
Reviews
There are no reviews yet.