028 AD1 4X
TECHNIC SPECIFICATIONS – TECHNIC INFORMATIONS | |
PTO CODE – PTO CODE | 028 AD1 4X |
VEHICLE BRAND – TRUCK BRAND | MERCEDES |
MAIN TRANSMISSION MODEL – GEARBOX MODEL | G4 65 -G4 90-G4 95-G4 110-GV4 65-GV4 95-GV4 110 |
CONNECTION DIRECTION – MOUNTING SIDE | FROM THE TAIL / REAR |
PTO FEATURE – PTO TYPE | DOUBLE GEAR – AIR / DOUBLE THREAD – PNEUMATIC |
Conversion Rate / Ratio | 1.57 |
OUTPUT TORQUE (1000 rpm) | 350 NM |
POWER – POWER (KW) ( 1000 RPM) | 36.5 kW |
WEIGHT-WEIGHT | 15KG |
DIRECTION OF ROTATION – ROTATION SENSE | LEFT / LEFT |
GEAR TYPE | FLAT/FLAT |
BROCHURE: Brochure
Reviews
There are no reviews yet.