008 AC2F
TECHNICIAL SPECIFICATIONS | |
---|---|
PTO CODE | 008 AC2F |
CAR BRAND | VOLVO |
MAIN TRANSMISSION MODEL | R 1000,R 1400, R 1700, R 1900, R2000, SR 1400, SR 1700, SR 1900, SR 2000, SRO 2400 VT 2014-VT2214-VT2412-VT2514-VT2814-VTO 2214-VTO 2514 |
CONNECTION DIRECTION | FROM THE TAIL |
PTO FEATURE | DOUBLE GEAR – AIR |
CYCLE RATE | 1.25 |
OUTPUT TORQUE | 250 NM |
POWER (KW) ( 1000 RPM) | 26 kW |
WEIGHT | 15KG |
DIRECTION OF TURN | LEFT |
GEAR TYPE | STRAIGHT |
BROCHURE: CTM 008 AC2F
Reviews
There are no reviews yet.