014 BE KV
TECHNIC SPECIFICATIONS – TECHNIC INFORMATIONS | |||||
PTO CODE – PTO CODE | 014 BE KV | ||||
VEHICLE BRAND – TRUCK BRAND | BMC, FORD | ||||
MAIN TRANSMISSION MODEL – GEARBOX MODEL | HEMA 542 SMS, HEMA 570 SMS, HEMA 640 | ||||
CONNECTION DIRECTION – MOUNTING SIDE | LEFT SIDE/LEFT SIGHT | ||||
PTO FEATURE – PTO TYPE | DOUBLE GEAR – VACUUM / DOUBLE THREAD – VACUUM | ||||
Conversion Rate / Ratio | 1.35 | ||||
OUTPUT TORQUE – OUTLET TORQUE | 200 NM | ||||
POWER – POWER (KW) ( 1000 RPM) | 21 kW | ||||
WEIGHT-WEIGHT | 11.5KG | ||||
DIRECTION OF ROTATION – ROTATION SENSE | LEFT / LEFT | ||||
GEAR TYPE | FLAT/FLAT |
BROCHURE: CTM 014 BE KV
Reviews
There are no reviews yet.