099
TECHNIC SPECIFICATIONS – TECHNIC INFORMATIONS | ||
PTO CODE – PTO CODE | 099 AE | |
VEHICLE BRAND – TRUCK BRAND | BMC, FORD, KAMAZ | |
MAIN TRANSMISSION MODEL – GEARBOX MODEL | HEMA 542 SMS, HEMA 570 SMS, HEMA 640 | |
CONNECTION DIRECTION – MOUNTING SIDE | FROM THE TAIL / REAR | |
PTO FEATURE – PTO TYPE | DOUBLE GEAR – FORK AIR / DOUBLE THREAD – FORK SHIFT – PNEUMATIC | |
CYCLE RATE / RATIO | 0.95 | |
OUTPUT TORQUE – OUTLET TORQUE | 250 NM | |
POWER – POWER (KW) ( 1000 RPM) | 26 kW | |
WEIGHT-WEIGHT | 10KG | |
DIRECTION OF ROTATION – ROTATION SENSE | LEFT / LEFT | |
GEAR TYPE | FLAT/FLAT |
BROCHURE: Brochure
Reviews
There are no reviews yet.