268 A1
TECHNICIAL SPECIFICATIONS | |
---|---|
PTO CODE | 268 A1 |
CAR BRAND | MERCEDES |
MAIN TRANSMISSION MODEL | ALLISON MD 3000 /3060P/3060 PR / 3066/3070 PT/3200/3500/3560P 3560 PR/400/4060P/4430/4500/4560 P /4560 PR/4600/4700/4800 |
CONNECTION DIRECTION | RIGHT-LEFT SIDE / RIGHT-LEFT SIGHT |
PTO FEATURE | DOUBLE GEAR – AIR _HYDROLIK_CLUTCH / DOUBLE THREAD – PNEUMATIC – HYDRAULIC-CLUTCH |
CYCLE RATE | 0.66 |
OUTPUT TORQUE | 400 NM |
POWER (KW) ( 1000 RPM) | 41.9KW |
WEIGHT | 21.5KG |
DIRECTION OF TURN | LEFT/LEFT |
GEAR TYPE | RIGHT HELICAL / RIGHT HELICAL |
BROCHURE: Brochure
Reviews
There are no reviews yet.