268 AD1
TECHNICIAL SPECIFICATIONS | |
---|---|
PTO CODE | 268 AD1 |
CAR BRAND | MERCEDES |
MAIN TRANSMISSION MODEL | ALLISON MD 3000 /3060P/3060 PR / 3066/3070 PT/3200/3500/3560P ALLISON MD 3000 /3060P/3060 PR / 3066/3070 PT/3200/3500/3560P |
CONNECTION DIRECTION | RIGHT-LEFT SIDE / RIGHT-LEFT SIGHT |
PTO FEATURE | DOUBLE GEAR – AIR _HYDROLIK_CLUTCH / DOUBLE THREAD – PNEUMATIC – HYDRAULIC-CLUTCH |
CYCLE RATE | 0.66 |
OUTPUT TORQUE | 400 NM |
POWER (KW) ( 1000 RPM) | 41.9KW |
WEIGHT | 21.5KG |
DIRECTION OF TURN | LEFT/LEFT |
GEAR TYPE | RIGHT HELICAL / RIGHT HELICAL |
BROCHURE: Brochure
Reviews
There are no reviews yet.