002 AC1
TECHNICIAL SPECIFICATIONS | |
---|---|
PTO CODE | 002 AC1 |
CAR BRAND | BMC-MAN-MERCEDES |
MAIN TRANSMISSION MODEL | ZF S6 35 – ZF S6 42-ZF S6 50-ZF S6 55-ZF S6 65-ZF S6 75-ZF S6 80-ZF S6 90- ZF S6 66 – ZF 6 S 800 – ZF 6S 1000 ZFS5 50-ZF S590 |
CONNECTION DIRECTION | IN TAIL |
PTO FEATURE | DOUBLE GEAR – FORK – AIR |
CYCLE RATE | 1.16 |
OUTPUT TORQUE | 300 NM |
POWER (KW) ( 1000 RPM) | 31.5 kW |
WEIGHT | 9.5KG |
DIRECTION OF TURN | LEFT |
GEAR TYPE | STRAIGHT |
BROCHURE: CTM 002 AC1
Reviews
There are no reviews yet.