012
TECHNICIAL SPECIFICATIONS | |||||
PTO CODE – PTO CODE: | 012 BE | ||||
VEHICLE BRAND – TRUCK BRAND : | HINO | ||||
MAIN TRANSMISSION MODEL – GEARBOX MODEL: | 33111, 2065, LE 05 S, L 108, LH 065 | ||||
CONNECTION DIRECTION – MOUNTING SIDE : | LEFT SIGHT/LEFT SIGHT | ||||
PTO FEATURE – PTO TYPE: | DOUBLE GEAR – MECHANIC / DOUBLE THREAD – MECHANIC | ||||
Conversion Rate / Ratio: | 1.31 | ||||
OUTPUT TORQUE – OUTLET TORQUE : | 200 NM | ||||
POWER – POWER (KW) ( 1000 RPM) : | 21 kW | ||||
WEIGHT-WEIGHT : | 11KG | ||||
DIRECTION OF ROTATION – ROTATION SENSE: | RIGHT / RIGHT | ||||
GEAR TYPE : | LEFT HELICAL/LEFT HELICAL |
BROCHURE: CTM 012 BE
Reviews
There are no reviews yet.